<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knitter net</title>
	<atom:link href="http://needle-exchange.ca/2006/06/15/knitter-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://needle-exchange.ca/2006/06/15/knitter-net/</link>
	<description>A blog about knitting addiction</description>
	<lastBuildDate>Wed, 01 Dec 2010 21:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Swamp &#187; reBlog</title>
		<link>http://needle-exchange.ca/2006/06/15/knitter-net/comment-page-1/#comment-5741</link>
		<dc:creator>The Swamp &#187; reBlog</dc:creator>
		<pubDate>Fri, 21 Jul 2006 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://needles.guzzlingcakes.com/2006/06/15/ch-ch-changes/#comment-5741</guid>
		<description>[...] I set up a little code snippet on my server that lets me mark blog posts that I find interesting and publish a feed of my favourite blogs. I&#8217;ve been wanting to integrate this with an RSS aggregator so I could preferentially check out the blogs that are most likely to post something I&#8217;m interested in, but I couldn&#8217;t find a way to do that without writing my own aggregator. Most online readers (and I wanted an online reader so I could maintain the read/unread status of posts across the four different computers I use) will let you import OPML but won&#8217;t let you include dynamic information (like ratings and such). So I had no idea what to do until I found reBlog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I set up a little code snippet on my server that lets me mark blog posts that I find interesting and publish a feed of my favourite blogs. I&#8217;ve been wanting to integrate this with an RSS aggregator so I could preferentially check out the blogs that are most likely to post something I&#8217;m interested in, but I couldn&#8217;t find a way to do that without writing my own aggregator. Most online readers (and I wanted an online reader so I could maintain the read/unread status of posts across the four different computers I use) will let you import OPML but won&#8217;t let you include dynamic information (like ratings and such). So I had no idea what to do until I found reBlog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://needle-exchange.ca/2006/06/15/knitter-net/comment-page-1/#comment-5572</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Fri, 16 Jun 2006 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://needles.guzzlingcakes.com/2006/06/15/ch-ch-changes/#comment-5572</guid>
		<description>That&#039;s the plan for today! Hopefully :(</description>
		<content:encoded><![CDATA[<p>That&#8217;s the plan for today! Hopefully <img src='http://needle-exchange.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://needle-exchange.ca/2006/06/15/knitter-net/comment-page-1/#comment-5571</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Fri, 16 Jun 2006 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://needles.guzzlingcakes.com/2006/06/15/ch-ch-changes/#comment-5571</guid>
		<description>Aren&#039;t you talented?  I have no skills with stuff of that nature.  Hope you&#039;ve found some time to knit in between the blog tinkering and creating scripts.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you talented?  I have no skills with stuff of that nature.  Hope you&#8217;ve found some time to knit in between the blog tinkering and creating scripts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

